TLD Information
With Paramus Hosting, you can easily choose between over fifty unique TLDs for your websites and even get yourself a no cost domain with a Linux cloud hosting account. Have a look at the various TLDs that we provide.
TLD Information
Paramus Hosting provides you with over fifty top–level domain extensions to select from! Even so, ahead of deciding on with which domain you intend to go, you should first check the TLD info table. It’ll give you specifics of the registration period of a various TLD as well as the features it supports, including a registrar–lock option, a transfer service, an Edit Whois functionality, WHOIS Privacy Protection, and much more. Consequently, if the domain you want to register cannot be sent to another registrar, for example, you might want to decide on a TLD which can be transferred away, if you aren’t completely satisfied the services of your current registrar.
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.net | yes | yes (EPP) | yes | yes | 1-10 years | $16.00 |
.org | yes | yes (EPP) | yes | yes | 1-10 years | $16.00 |
.info | yes | yes (EPP) | yes | yes | 1-10 years | $16.00 |
.biz | yes | yes (EPP) | yes | yes | 1-10 years | $16.00 |
.us | yes | yes (EPP) | yes | no | 1-10 years | $10.90 |
.uk | yes | yes | yes | no | 1-10 years | $9.05 |
.co.uk | yes | yes | yes | no | 1-10 years | $9.05 |
.ie | no | yes (EPP) | yes | no | 1-10 years | $21.50 |
.ca | yes | yes (EPP) | yes | no | 1-10 years | $20.00 |
.eu | no | yes (EPP) | yes | no | 1-10 years | $10.50 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.com.au | no | yes (EPP) | yes | no | 1-5 years | $13.50 |
.site | yes | yes (EPP) | yes | yes | 1-10 years | $25.00 |
.online | yes | yes (EPP) | yes | yes | 1-10 years | $33.00 |
.website | yes | yes (EPP) | yes | yes | 1-10 years | $19.00 |
.space | yes | yes (EPP) | yes | yes | 1-10 years | $19.50 |
.co | yes | yes (EPP) | yes | yes | 1-5 years | $30.00 |
.ae | no | yes (EPP) | yes | no | 1-5 years | $42.00 |
.qa | no | yes (EPP) | yes | no | 1-5 years | $22.50 |
.co.za | no | yes | yes | no | 1 Year | $16.00 |
.ru | no | yes | no | no | 1 Year | $10.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.es | no | yes | yes | no | 1-5 years | $11.95 |
.me | yes | yes (EPP) | yes | yes | 1-10 years | $17.50 |
.tv | yes | yes (EPP) | yes | yes | 1-10 years | $37.00 |
.xyz | no | yes (EPP) | yes | yes | 1-10 years | $13.00 |
.top | yes | yes (EPP) | yes | yes | 1-10 years | $14.00 |
.pro | yes | yes (EPP) | yes | no | 1-10 years | $17.00 |
.tech | yes | yes (EPP) | yes | yes | 1-10 years | $44.00 |
.store | yes | yes (EPP) | yes | yes | 1-10 years | $51.00 |
.company | yes | yes (EPP) | yes | yes | 1-10 years | $10.00 |
.solutions | yes | yes (EPP) | yes | yes | 1-10 years | $3.99 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.services | yes | yes (EPP) | yes | yes | 1-10 years | $5.99 |
.deals | no | yes (EPP) | yes | yes | 1-10 years | $30.00 |
.in | yes | yes (EPP) | yes | no | 1-10 years | $14.50 |
.de | no | yes (EPP) | yes | no | 1 Year | $11.00 |
.it | yes | yes (EPP) | yes | no | 1 Year | $12.00 |
.nl | no | yes (EPP) | yes | no | 1 Year | $11.95 |
.fr | no | yes (EPP) | yes | no | 1 Year | $12.05 |
.co.il | no | yes (EPP) | yes | no | 1 Year | $33.00 |
.ch | no | yes (EPP) | yes | no | 1 Year | $15.00 |
.se | no | yes (EPP) | yes | no | 1-10 years | $20.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.no | no | yes (EPP) | yes | no | 1 Year | $15.00 |
.fi | no | yes (EPP) | yes | no | 1-5 years | $17.50 |
.dk | no | yes (EPP) | yes | no | 1-3, 5 years | $29.00 |
.co.nz | no | yes (EPP) | yes | no | 1-10 years | $22.00 |
.pt | no | yes (EPP) | yes | no | 1, 3, 5 years | $19.00 |
.pl | no | yes (EPP) | yes | no | 1-3 years | $30.00 |
.gr | no | yes (EPP) | yes | no | 2 years | $28.00 (2 yrs) |
.ph | yes | yes | yes | no | 1-2, 5, 10 years | $52.00 |
.jp | no | yes | yes | no | 1 Year | $41.00 |
.club | yes | yes (EPP) | yes | yes | 1-10 years | $17.50 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.party | yes | yes (EPP) | yes | yes | 1-10 years | $29.00 |
.fun | yes | yes (EPP) | yes | yes | 1-10 years | $20.00 |
.press | yes | yes (EPP) | yes | yes | 1-10 years | $61.00 |
.news | no | yes (EPP) | yes | yes | 1-10 years | $5.99 |
.name | yes | yes (EPP) | yes | no | 1-10 years | $13.50 |
.mobi | yes | yes (EPP) | yes | no | 1-10 years | $22.00 |
.guru | no | yes (EPP) | yes | yes | 1-10 years | $3.49 |
.ninja | no | yes (EPP) | yes | yes | 1-10 years | $6.99 |
.family | no | yes (EPP) | yes | yes | 1-10 years | $23.00 |
.cc | yes | yes (EPP) | yes | yes | 1-10 years | $24.50 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.ws | yes | yes (EPP) | yes | no | 1-10 years | $30.00 |
.be | yes | yes (EPP) | no | no | 1 Year | $10.90 |
.mx | no | yes (EPP) | yes | no | 1-5 years | $53.50 |
.com.mx | no | yes (EPP) | yes | no | 1-5 years | $53.50 |
.org.uk | yes | yes | yes | no | 1-10 years | $9.05 |
.me.uk | yes | yes | yes | no | 1-10 years | $9.05 |
.net.au | no | yes (EPP) | yes | no | 2 years | $29.00 (2 yrs) |
.org.au | no | yes (EPP) | yes | no | 2 years | $37.00 (2 yrs) |
.at | no | yes (EPP) | yes | no | 1 Year | $17.00 |
.nu | no | yes (EPP) | yes | no | 1-10 years | $19.50 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.asia | yes | yes | yes | no | 1-10 years | $18.00 |
.net.nz | no | yes (EPP) | yes | no | 1-10 years | $22.00 |
.org.nz | no | yes (EPP) | yes | no | 1-10 years | $22.00 |
.cn | no | yes (EPP) | yes | no | 1-10 years | $12.00 |
.com.cn | no | yes (EPP) | yes | no | 1-10 years | $12.00 |
.net.cn | no | yes (EPP) | yes | no | 1-10 years | $12.00 |
.org.cn | no | yes (EPP) | yes | no | 1-10 years | $12.00 |
.tw | no | yes (EPP) | yes | no | 1-10 years | $37.00 |
.com.tw | no | yes (EPP) | yes | no | 1-10 years | $37.00 |
.com | yes | yes (EPP) | yes | yes | 1-10 years | $14.00 |
Domain Locking - With this feature on, your own domain is going to be protected against identity fraud. If someone else makes an attempt to trigger a transfer for your own domain without having your approval, the application is going to be instantly stopped and your ownership – safe!
Transfer Your Domain - Employing our services, you’ll be able to transfer your existing domain to our registrar. As soon as the transfer is done, 12 months will be added onto the domain’s date of expiration! We don’t charge you any type of special rates for the transfer not like different domain registrars. Yet another reason to move your domain onto Paramus Hosting! If the domain calls for an EPP (Extensible Provisioning Protocol) authorization key, you must get it from your existing registrar before the transfer is started.
Edit WHOIS Info - When you need to change the registration information about your domain, it’s possible with the Edit WHOIS menu in the Domain Manager.
Whois Privacy Protection Service - Obscure the freely available Whois information of your domain in minutes thanks to the WHOIS Privacy Protection service! We also provide you with the most rewarding prices!
Registration Period - Depending on the TLD, the nominal registration period is often somewhere in the neighborhood of one to ten years. Certain TLDs may be registered for 12 months solely, while others do support a 2–year registration period.
TLD Registration Period - It is easy to register all the universal TLDs for minimum 1 year. Nonetheless, plenty of country code TLDs like .DE and .AT could be registered for one year only.
Notes - Underneath you will find the particular requirements for the different TLDs, if there are such.
Compare Our Prices
- Review the TLDs that we deliver by price and supported capabilities and then get the one that feels like a fit!
- Compare our TLD prices
TLD Details
- Paramus Hosting provides a number of over 50 TLDs. Discover a little more about each individual TLD and find out if they have any special specifications.
Service Guarantees
- Just about every single domain name that you register here is going to be secured with a riskless domain web hosting service as well as a 99.9% uptime warranty for one’s web sites!
Contact Us
- Contact us any time 24x7x365 by email or through our help system! If you require live help, check out our live chat or phone services during business hours!